Customers can avail from us an electronic microprocessor based wall mounting Lea Strength Tester for determining breaking load of lea with pinpoint accuracy. It is also ideal for electronic load & elongation measurement.
Some of its specifications are:
Product Details:
| Minimum Order Quantity | 1 Set |
| Application | Fabric |
| Capacity | up to 50KN |
| Control Mode | Digital Panel |
| Usage/Application | Fabric Tensile Testing machine |
| Display Type | Fabric Tensile Strength Tester Digital |
| Brand | KMI,KMI |
| Accuracy | As per IS 1828 |
| Model Name/Number | NT106 |
| Number Of Load Cells | one |
| Number Of Screws | one |
| Number Of Columns | one |
| Material for Construction | MS,SS,others |
| Power Source | Electric |
| Output Display | Digital |
We are manufacturing and supplying high precision Electronic Lea Tensile Tester that are used for determining tensile strength and elongation of textile, rubber, plastic, cables and conductors, leather, asbestos, paper, plywood, metal, and other material. It can test material in conformity with IS or other standard. We are pioneer in the manufacturing of tensile testing machine in India , that is used for accurate testing results.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Capacity | 50 kgf |
| Application | Synthetic Yarn, Wool Yarn, Cotton Yarn, Yarn Lea |
| Control Mode | PC Based |
| Clamping Distance | 500 mm |
| Mounting | Floor Model |
| Display Type | PC |
| Usage/Application | UTM |
| Brand | KMI,KMI |
| Accuracy | +/- 1% AS per IS 1828 |
| Phase | Single Phase |
| Model Name/Number | 201T |
| Material for Construction | MS,SS,Others |
| Power Source | Electric |
| Input Voltage | 415 V / 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Loading Type | Electromechanical |
| Capacity | 2500N |
| Control Mode | PC Based |
| Test Speed | 50mm to 500mm |
| Automation Grade | Automatic |
| Frame Type | Twin Column |
| Test Material | Paper, Plastic, Rubber, Cable, Textile, Metal, Adhesive |
| Max Crosshead Travel | 1000 mm |
| Brand | KMI |
| Weight | Approx 550kgf |
| Software Features | Programmed Tests, Stress Strain Curve, Graph Plotting, Result Storage, Report Export |
| Speed Range | 50-500 mm/min |
| Phase | Single Phase |
| Variable Speed | 50mm to 500mm |
| Traverse Speed | 50mm to 500mm |
| Country of Origin | Made in India |
MI’s materials testing systems help companies in the textile industry test their fabrics, cords, yarns, ropes, and thread for breakage strength, elongation, and tear resistance. All of KMI ’s constant-rate-of-extension (CRE) machines meet or exceed ASTM D76 which covers the operating characteristics of tensile testing machine machines for the determination of the force and elongation properties of textile materials. KMI materials testing systems are used by the textile industry because of their reliability and easy to use. We also have a large selection of tensile grips specifically designed for testing fabrics, thread, ropes and webbings.
All KMI Testing Machines can be equipped with open servo controllers. Our most advanced testing system is a PC-based unit that offers a wide range of flexibility in control, data acquisition, analysis, and reporting. Which automatically calculates common mechanical properties in accordance with specifications such as ASTM D638, ASTM D790, ASTM D412, and ASTM D624 among others.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Lea length | 1.5 yd |
| No of leas | 10 leas |
| Packaging Type | wooden box |
| Power Supply | single phase |
| Size | 38x35x21 |
| Packaging Size | 38x35x21 |
| Voltage | Single Phase 230V 50 cycles AC |
| Dimension | 38x35x21 |
| Display Type | Digital |
| Power Source | single phase |
| Brand | KMI |
| Indicators | Digital |
| Operating Frequency | 150RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Capacity | 10 kgf |
| Application | Wool Yarn, Yarn Lea, Cotton Yarn, Synthetic Yarn |
| Control Mode | PC Based |
| Clamping Distance | 500 mm |
| Mounting | Floor Model |
| Display Type | PCBASED |
| Usage/Application | UTM |
| Power Source | Electric |
| Traverse Speed | 50mm/min to 500mm/min or 30mm/min to 300mm/min |
| Power | 220 |
| Resolution | 4000 counts for each measuring range |
| Brand | KMI |
| Accuracy | +/- 1% AS per IS 1828 |
| Phase | Single Phase |
| Model Name/Number | 201T |
| Air Supply | 6Bar |
| Automatic Jaw Initial | Pnuematic |
| Driving Motor | 1HP |
| Driving Motor Control | motor |
| Elongation at Brake | yes |
| Frequency | 50hz |
| Country of Origin | Made in India |
| Material for Construction | MS,SS,Others |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Capacity | 50 kgf |
| Application | Wool Yarn, Cotton Yarn, Yarn Lea, Synthetic Yarn |
| Control Mode | Digital Panel |
| Clamping Distance | 500 mm |
| Mounting | Floor Model |
| Display Type | Digital |
| Usage/Application | Lea Tensile Testing |
| Material | mild Steel |
| Traverse Speed | 50 to 500mm/min |
| Brand | KMI |
| Accuracy | + 1% of the verification load OR + 0.2% of rated capacity of range Employed, which-ever is greater. |
| Phase | Single Phase |
| Resolution | 2000 counts for each measuring range |
| Computer hookup facility | Available |
| Material for Construction | MS,SS,Others |
Electronic Lea Strength Tester made available by us comprise electronic single yarn testers which are microprocessor based wall mountable units designed for precision determination of yarn’s tensile strength and elongation. Providing complete accuracy for elongation measurement as well as for electronic load, these are made available with digital indication meter for breaking load and elongation. Further, these can also be made available with test report printing facility for load-elongation curve as desired by the customers. Other than these, our product range also comprises Knit Braiding Machines, Wrap Reel and Universal and Mechanical Testing Machines.
Additional Information: