Product Details:
Minimum Order Quantity | 1 set |
Usage/Application | Industrial |
Capacity | 201T 50KN |
Material | ALL |
Display Type | Tensile Strength Tester For Cable & Wire |
Brand | KMI |
Operating Mode | Automatic |
Accuracy | AS per IS 1828 |
Number Of Load Cells | TWO |
Number Of Screws | TWO |
Resolution | 4000 Each Range |
External Pc Connection | YES |
Country of Origin | Made in India |
KMI has helped a number of companies involved in the Cables and wire industry with their testing needs. Our materials testing systems are capable of testing raw materials, components, and finished products. Customers have used our machines to test Cables and wire for tensile strength and elongation to measure flexural strength. Our universal systems can be used for compression, tension, bend, peel, puncture, and Peel Strenght testering.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | What is Universal Testing Machine |
Display Type | What is Universal Testing Machine |
Model Name/Number | 102C |
Capacity | 1kgf to 200KN |
Material | ALL |
Automation Grade | Automatic |
Operating Mode | Automatic |
Phase | Single/Three phase |
Number Of Load Cells | TWO |
Number Of Screws | TWO |
Accuracy | As per IS 1828 |
Place Of Origin | INDIA |
Speed | 50mm to 500mmOR 30mm to 300mm OR 10mmm to 100mm |
Control | Computerized |
Computer Support | Yes |
Brand | KMI |
AC Drive | yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | ALL |
Capacity | 200KN |
Material | ALL |
Display Type | webbing sling tensile strength testing machine with Touch Screen |
Brand | KMI |
Operating Mode | Semi-Automatic |
Voltage | 230V AC + 10%, Single Phase 50 Hz. / 415V A.C. three Phase + 10% depending on speed and capacity of |
Accuracy | + 1% of the verification load OR + 0.2% of rated capacity of range Employed, which-ever is greater. |
Number Of Load Cells | TWO |
Number Of Screws | TWO |
Resolution | 4000 Counts for each Measuring Range |
Weight | Approx.1.5TON |
External Pc Connection | YES |
Distance Between Grip | 25mm to 700mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Display Type | Digital |
Operating Mode | Automatic |
Brand | KMI |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | 201T |
Instrument Type | KMI |
Automation Grade | Automatic |
Material | Mild Steel |
Type Of Testing Machines | Customized |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 220V |
Model Name/Number | KMI |
Material | Leather |
Display Type | digital |
Motor | 1 hp |
Country of Origin | Made in India |
Additional Information:
Product Details:
Make | Kamal Metal |
Country of Origin | Made in India |
Material | All |
Brand | KMI |
Approx Weight | 930KG |
Usage/Application | Industrial |