Product Details:
| Capacity | 200 kN |
| Loading Type | Electromechanical |
| Control Mode | PC Based |
| Usage/Application | Industrial |
| Frame Type | Floor Model |
| Material | Stainless Steel |
| Test Material | Paper, Rubber, Cable, Plastic, Metal |
| Display Type | Digital |
| Max Crosshead Travel | 800 mm |
| Operating Mode | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Set |
| Machine type | UTM |
| Loading Type | Electromechanical |
| Max load | 100 kN |
| Control Mode | PC Based |
| Test Type | Tensile, Flexural, Bend, Shear, Peel, Compression |
| Crosshead speed | 0.5 500 mm min |
| Max Crosshead Travel | 1000 mm |
| Model Name/Number | 201T |
| Driving Method | gear,Motor |
| Frame type | Dual column |
| Automation Grade | Automatic |
| Power supply | 220 V AC 50 Hz |
| Accuracy | +/- 0.5% FSD |
| Phase | Single |
| Place Of Origin | INDIA |
| Brand | KMI |
| Country of Origin | Made in India |
| Capacity | Upto 1000 KN |
| Control | COMPUTERIZED |
| Computer Support | Available |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Loading Type | Electromechanical |
| Control Mode | PC Based |
| Capacity | 100 kN |
| Test Type | Bend, Tensile, Peel, Flexural, Compression, Shear |
| Frame Type | Twin Column |
| Max Crosshead Travel | 800 mm |
| Display Type | Digital |
| Power Supply | AC Supply |
| Phase | Single Phase |
| Brand | KMI |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Test Parameter | Burst Strength, Tear Strength, Tensile Strength |
| Instrument Type | Bench Top |
| Control Type | Computerized |
| Automation Grade | Automatic |
| Power Supply | 230 V AC |
| Application | QC Lab, R&D Lab, Corrugation Plant, Packaging Unit, Paper Mill Lab |
| Voltage | 201T |
| Data Output | USB |
| Usage | Industrial |
| Brand Origin | Indian Make |
| Material | Paper |
| Model No | KMI |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Load Capacity | 300 kg |
| Application Type | PET Bottle Tops |
| Least Count | AS per Coustomer requirmnet |
| Control Type | Digital |
| Weight | 200kgf |
| Brand | KMI |
| Usage/Application | Industrial |
| Color | Blue |
| Accuracy | 0.1 % |
| Material | Cast Iron |
| Test Type | Top Load |
| Display Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Size (mm) | asper stndatd |
| Finish | Glossy |
| Application | Floor & Wall |
| Material | Mild Steel |
| Design | Stnadrad |
| Thickness | 9 mm |
| Usage/Application | Material Testing |
| Display Type | Digital |
| Power | AC Supply |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Number |
| Test Type | Tensile Test |
| Operation Mode | Digital |
| Brand | KMI |
| Power Supply | Electricity |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 220V |
| Weight | 930 KG Approax |
Additional Information: