Product Details:
| Minimum Order Quantity | 1 Set |
| Loading Type | Electromechanical |
| Control Mode | PC Based |
| Capacity | 100 kN |
| Test Type | Peel, Bend, Tensile, Compression, Flexural, Shear |
| Frame Type | Twin Column |
| Max Crosshead Travel | 800 mm |
| Display Type | Digital |
| Power Supply | AC Supply |
| Phase | Single Phase |
| Brand | KMI |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Test Parameter | Tear Strength, Tensile Strength, Burst Strength |
| Instrument Type | Bench Top |
| Control Type | Computerized |
| Automation Grade | Automatic |
| Power Supply | 230 V AC |
| Application | Packaging Unit, Paper Mill Lab, QC Lab, Corrugation Plant, R&D Lab |
| Voltage | 201T |
| Data Output | USB |
| Usage | Industrial |
| Brand Origin | Indian Make |
| Material | Paper |
| Model No | KMI |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Machine type | UTM |
| Max load | 100 kN |
| Frame type | Dual column |
| Crosshead speed | 0.5 500 mm min |
| Power supply | 220 V AC 50 Hz |
| Model Name/Number | 201T |
| Driving Method | gear,Motor |
| Automation Grade | Automatic |
| Accuracy | +/- 0.5% FSD |
| Phase | Single |
| Place Of Origin | INDIA |
| Brand | KMI |
| Country of Origin | Made in India |
| Capacity | Upto 1000 KN |
| Control | COMPUTERIZED |
| Computer Support | Available |
Additional Information:
Product Details:
| Capacity | 200 kN |
| Loading Type | Electromechanical |
| Control Mode | PC Based |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Number |
| Test Type | Tensile Test |
| Operation Mode | Digital |
| Brand | KMI |
| Power Supply | Electricity |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 220V |
| Weight | 930 KG Approax |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Load Capacity | 300 kg |
| Application Type | PET Bottle Tops |
| Least Count | AS per Coustomer requirmnet |
| Control Type | Digital |
| Weight | 200kgf |
| Brand | KMI |
| Usage/Application | Industrial |
| Color | Blue |
| Accuracy | 0.1 % |
| Material | Cast Iron |
| Test Type | Top Load |
| Display Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Mild Steel |
| Display Type | Digital |
| Usage/Application | Industrial |
| Power | AC Supply |
| Country of Origin | Made in India |